Approximate repair prices
The exact price is determined after diagnostics.
| Minor repair | Medium repair | Major repair | |
| Power tools | 30–50 € | 50–90 € | 90–150 € | |
| Lawn mowers | 30–70 € | 70–120 € | 120–200 € | |
| Trimmers and chainsaws | 30–60 € | 60–110 € | 110–180 € | |
| Garden equipment (other) | 40–80 € | 40–80 € | 140–220 € | |
| Water pumps | 70–120 € | 120–200 € | 200–350 € | |
| Coffee machines | 60–100 € | 100–180 € | 180–300 € | |
| Robot vacuum cleaners | 70–120 € | 120–200 € | 200–350 € | |
| Robot lawn mowers | 100–180 € | 100–180 € | 350–600 € |
Diagnostics and logistics
| Service | Price |
|---|---|
| Pickup from the customer | Free |
| Diagnostics | Free |
| Delivery back to the customer | Free |
How the repair price is formed
The repair price is influenced by:
-
type of damage
-
required parts
-
scope of work
-
equipment model
The customer always receives:
-
diagnostics
-
a price quote
-
The customer decides before the repair whether they want to proceed with the repair
What the price levels mean
Minor repair
-
cleaning
-
adjustment
-
switches, wires, seals
-
simple parts
Medium repair
-
bearings
-
pump assemblies
-
electronics parts
-
drive components
Major repair
-
motor repair
-
electronics boards
-
complete pump rebuild
-
main robot assemblies
